The Racing Line represents a full step in the exhaust system tuning process and offers a great balance between price and optimum performance. Racing performance exhaust systems are designed for riders that demand maximum performance from their motorcycle. The systems are lighter compared to the stock exhaust system and feature exceptional production quality and increased engine performance combined with pure racing sound output. A combination of racing materials like carbon fibre for the muffler outer sleeve give these exhaust systems a racing touch.
Exhaust can also be mounted on MT-09 SP model.
Racing Line system can't be mounted if motorcycle's central stand is used.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 82.7 / 9900 rpm | 87.7 / 9850 rpm | + 5.1 / 9850 rpm |
HP (m) | 112.4 / 9900 rpm | 119.3 / 9850 rpm | + 6.9 / 9850 rpm | |
HP (i) | 110.9 / 9900 rpm | 117.7 / 9850 rpm | + 6.8 / 9850 rpm | |
max. torque | Nm | 88.3 / 8400 rpm | 91.9 / 8250 rpm | + 6.4 / 5150 rpm |
lb-ft | 65.1 / 8400 rpm | 67.8 / 8250 rpm | + 4.7 / 5150 rpm | |
weight | kg | 8.4 | 4.6 | - 3.8 |
lb | 18.5 | 10.1 | - 8.4 | |
% | - 45.2 | |||
noise | dB | 94 / 5000 rpm | 102.5 / 5000 rpm | 8.5 |
inst. time | min | 60 | ||
ecu remapping | Recommended: For perfect performance, throttle response and durability, special developed mapping is recommended. |
measured with: Yamaha MT-09/FZ-09 2014